<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Psychology Coach &#187; trigger</title>
	<atom:link href="http://www.tradingpsychologycoach.com/tag/trigger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpsychologycoach.com</link>
	<description>Mindset Mastery For Better Trading</description>
	<lastBuildDate>Fri, 01 Oct 2010 15:13:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Psychology of Trading &#8211; Their Value Only Comes From This ____________</title>
		<link>http://www.tradingpsychologycoach.com/psychology-of-trading-their-value-only-comes-from-this/</link>
		<comments>http://www.tradingpsychologycoach.com/psychology-of-trading-their-value-only-comes-from-this/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[trader training]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[emotional aspects of trading]]></category>
		<category><![CDATA[fear of losing]]></category>
		<category><![CDATA[forex trading psychology]]></category>
		<category><![CDATA[free trading psychology videos]]></category>
		<category><![CDATA[fx trading psychology]]></category>
		<category><![CDATA[mental aspects of trading]]></category>
		<category><![CDATA[psychology of futures trading]]></category>
		<category><![CDATA[psychology of fx trading]]></category>
		<category><![CDATA[psychology of trading currencies]]></category>
		<category><![CDATA[psychology of trading forex]]></category>
		<category><![CDATA[psychology of trading fx]]></category>
		<category><![CDATA[psychology of trading stocks]]></category>
		<category><![CDATA[pulling the]]></category>
		<category><![CDATA[pulling the trigger]]></category>
		<category><![CDATA[stock trading psychology]]></category>
		<category><![CDATA[trader health]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading fears]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology article]]></category>
		<category><![CDATA[trading psychology coach]]></category>
		<category><![CDATA[trading psychology video]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologycoach.com/?p=246</guid>
		<description><![CDATA[You&#8217;re trading to find freedom and security, but unfortunately for most traders, they aren&#8217;t experiencing either one.
Now, so long as you&#8217;re hitting winners and making money, you feel good and all is well.
But sometimes all it takes is a handful of losing trades and doubt comes in, your confidence starts circling the drain, your discipline [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re trading to find freedom and security, but unfortunately for most traders, they aren&#8217;t experiencing either one.</p>
<p>Now, so long as you&#8217;re hitting winners and making money, you feel good and all is well.</p>
<p>But sometimes all it takes is a handful of losing trades and doubt comes in, your confidence starts circling the drain, your discipline gets shaky and you&#8217;re left filled with anxiety and insecurity.</p>
<p>It gets really tempting to look for new indicators to see if you can find something that will give you back that edge, that feeling of having it under control.</p>
<p>The mistake that most traders make along the way, the reason that a change might work for a short while, but fail and start the cycle all over again is because they aren&#8217;t asking the crucial question when they think they incorporate a new indicator:</p>
<div style="margin-left: 40px;">&#8220;What is it really telling me?  What does it MEAN?&#8221;</div>
<p><span style="font-weight: bold;">You see meaning is the only thing that gives value and usefulness to ANY of the tools you use in your trading.</span></p>
<p>Step back and think about it:  trading is really just a process of gathering information, evaluating it, drawing conclusions, making decisions, then taking action.</p>
<p>The tools are there to help you make good decisions, and the only way that they can do that is if you fully understand what they are telling you &#8211; and what they&#8217;re not.</p>
<p>This goes for the charts themselves, the lines, the levels, the bars, everything.  You simply MUST know what they are really telling you for them to be of value in helping you make good decisions.</p>
<p>When you are working with indicators that you DON&#8217;T fully understand, then you are cheating yourself out of that security and confidence that you want in your trading.</p>
<p>You&#8217;ll find that you feel anxious more often than you really should, that you make mistakes and fight many other frustrations as well.</p>
<p>Your system is the heart of your trading business.</p>
<p><span style="font-weight: bold;">If you sincerely want to be an independent</span> trader, then it only makes sense that you <span style="font-weight: bold;">focus on developing your mastery</span> when it comes to the matter of your trading system.</p>
<p>Now this topic of MEANING is only one of the several useful matters that we cover in the Trading System Mastery Accelerated Coaching.</p>
<p>If you are tired of putting in the hours, the effort, and the capital but only left feeling frustrated, then perhaps this coaching is for you.  After the coaching, you&#8217;ll find that you have an entirely different look at your trading and that you feel tremendously confident to trade regardless of what is going on in the markets or the economy.</p>
<p><a href="http://insideouttrading.com/mastery/coachingsignup.html">Click here for more on the Trading System Mastery Accelerated Coaching</a></p>
<p><a href="http://insideouttrading.com/blog/psychology-of-trading-how-to-put-your-frustrations-behind-you-for-good/">Click here to see the video explaining the real cause of all your frustrations</a></p>
<p>Have a great weekend!</p>
<p>Cheers</p>
<p>Brian<br />
&#8220;The Trading-As-A-Business Coach&#8221;</p>
<p>P.S.  If this resonates with you and you want the full experience, then now is the time.</p>
<p><a href="http://insideouttrading.com/mastery/coachingsignup.html">Click here for more on the Trading System Mastery Accelerated Coaching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologycoach.com/psychology-of-trading-their-value-only-comes-from-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology of Trading Forex &#8211; Why You Must Recognize Where You Are</title>
		<link>http://www.tradingpsychologycoach.com/psychology-of-trading-forex-why-you-must-recognize-where-you-are/</link>
		<comments>http://www.tradingpsychologycoach.com/psychology-of-trading-forex-why-you-must-recognize-where-you-are/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[trader training]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[emotional aspects of trading]]></category>
		<category><![CDATA[fear of losing]]></category>
		<category><![CDATA[forex trading psychology]]></category>
		<category><![CDATA[free trading psychology videos]]></category>
		<category><![CDATA[fx trading psychology]]></category>
		<category><![CDATA[mental aspects of trading]]></category>
		<category><![CDATA[psychology of futures trading]]></category>
		<category><![CDATA[psychology of fx trading]]></category>
		<category><![CDATA[psychology of trading currencies]]></category>
		<category><![CDATA[psychology of trading forex]]></category>
		<category><![CDATA[psychology of trading fx]]></category>
		<category><![CDATA[psychology of trading stocks]]></category>
		<category><![CDATA[pulling the]]></category>
		<category><![CDATA[pulling the trigger]]></category>
		<category><![CDATA[stock trading psychology]]></category>
		<category><![CDATA[trader health]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading fears]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology article]]></category>
		<category><![CDATA[trading psychology coach]]></category>
		<category><![CDATA[trading psychology video]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologycoach.com/?p=240</guid>
		<description><![CDATA[Seriously, do you recognize where you are right now?
Yes, this can be a big problem for you if don&#8217;t.
[NOTE:  Make sure to read this entire message - it only takes a couple minutes.  Do NOT make the mistake of getting half-way through it and then dismissing the rest thinking that you already were attending to [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, do you recognize where you are right now?</p>
<p>Yes, this can be a big problem for you if don&#8217;t.</p>
<p>[NOTE:  Make sure to read this entire message - it only takes a couple minutes.  Do NOT make the mistake of getting half-way through it and then dismissing the rest thinking that you already were attending to this or that it doesn't pertain to you.]</p>
<p>Here&#8217;s one way to tell if you don&#8217;t really know where you are&#8230;</p>
<p>Do you sometimes feel at a loss as to what to do to get your trading where you want it?</p>
<p>If so this is a good indication that you don&#8217;t understand the developmental curve or at least where you are on that curve.  This is why you don&#8217;t know what to do.</p>
<p>You see there are several different stages that you have to go through in the process of evolving from a rank newbie to a fully proficient, very satisfied and consistently profitable trader.</p>
<p>No one goes straight from being a &#8220;1&#8243; to a &#8220;10&#8243; without passing through the points in between.</p>
<p>NO ONE.</p>
<p>There is a progression, a developmental curve, that you just can&#8217;t skip over.</p>
<p>If you try to, you&#8217;re going to have issues.</p>
<p>Issues that you probably have been led to believe are &#8216;psychological&#8217; issues like discipline.</p>
<p>When the truth of the situation is that you simply need to attend to the more practical matters.</p>
<p>When you do, most if not all of the &#8216;trading psychology&#8217; issues that you think you had take care of themselves and good trading becomes easy instead of a daunting task.</p>
<p>There is one stage in particular that most traders &#8216;try&#8217; to skip, but they are not allowed to.  You simply have to attend to this one, no &#8220;ifs&#8221; &#8220;ands&#8221; or &#8220;buts&#8221; about it.</p>
<p>You wind up working through it one way or the other.</p>
<p>You can do it intentionally on your own and in an effective, time-efficient and cost-efficient manner.</p>
<p>If you choose to ignore it, the markets will force you to attend to it anyway, and the markets are HARSH.</p>
<p>To help you understand this evolution that all traders have to go through better, I&#8217;ve made a short video where I explain the specific stages in more detail.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/fFhd1EY19fA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/fFhd1EY19fA?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Once you understand these matters (that no one brought to your attention before), it takes much of the stress out of your trading.</p>
<p>Cheers</p>
<p>Brian<br />
&#8220;The Trading Turnaround Coach&#8221;</p>
<p>P.S.  This time of year is great for preparing for the fourth quarter.  Make sure that you are getting underway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologycoach.com/psychology-of-trading-forex-why-you-must-recognize-where-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology Coach &#8211; Less Than 24 Hours Left for the &#8220;Disciplined Trader Basics Program&#8221;</title>
		<link>http://www.tradingpsychologycoach.com/trading-psychology-coach-less-than-24-hours-left-for-disciplined-trader-basics-program/</link>
		<comments>http://www.tradingpsychologycoach.com/trading-psychology-coach-less-than-24-hours-left-for-disciplined-trader-basics-program/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[trader training]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[emotional aspects of trading]]></category>
		<category><![CDATA[fear of losing]]></category>
		<category><![CDATA[free trading psychology videos]]></category>
		<category><![CDATA[fx trading psychology]]></category>
		<category><![CDATA[psychology of futures trading]]></category>
		<category><![CDATA[psychology of fx trading]]></category>
		<category><![CDATA[psychology of trading currencies]]></category>
		<category><![CDATA[psychology of trading forex]]></category>
		<category><![CDATA[psychology of trading fx]]></category>
		<category><![CDATA[psychology of trading stocks]]></category>
		<category><![CDATA[pulling the]]></category>
		<category><![CDATA[stock trading psychology]]></category>
		<category><![CDATA[trader health]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading fears]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology article]]></category>
		<category><![CDATA[trading psychology coach]]></category>
		<category><![CDATA[trading psychology video]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologycoach.com/?p=219</guid>
		<description><![CDATA[I&#8217;ll just say it right up front&#8230;


If you haven&#8217;t signed up for Norman Hallett&#8217;s new TheDisciplined Trader Basics Program, I suggest you dobefore time runs out (Thursday Midnight).

Price won&#8217;t be an issue&#8230;

http://www.thedisciplinedtrader.com/basics.php?10068


CONSIDER&#8230;

Have you ever sat down an calculated what your LACKof trading discipline has cost you?


Probably not&#8230; it hurts too much!

And not only are you [...]]]></description>
			<content:encoded><![CDATA[<div><strong>I&#8217;ll just say it right up front&#8230;</strong></div>
<div><strong><br />
</strong></div>
<div>If you haven&#8217;t signed up for Norman Hallett&#8217;s new TheDisciplined Trader Basics Program, I suggest you dobefore time runs out (Thursday Midnight).</div>
<div></div>
<div>Price won&#8217;t be an issue&#8230;</div>
<div></div>
<div><strong><a href="http://www.thedisciplinedtrader.com/basics.php?10068" target="_blank">http://www.thedisciplinedtrader.com/basics.php?10068</a></strong></div>
<div><strong><br />
</strong></div>
<div>CONSIDER&#8230;</div>
<div></div>
<div>Have you ever sat down an calculated <strong>what your LACKof trading discipline has cost you?</strong></div>
<div><strong><br />
</strong></div>
<div>Probably not&#8230; it hurts too much!</div>
<div></div>
<div>And not only are you hurting your bottom line.. but to your trading confidence AND your ability to actually enjoy your trading.</div>
<div></div>
<div>Yes, trading should actually be enjoyable (AND profitable)!</div>
<div></div>
<div>And it CAN BE, if you are A Disciplined Trader.</div>
<div></div>
<div><strong>If you&#8217;re ready to step above</strong> frustration and start  seeing your bottom line grow, make your move now and register for The Disciplined Trader Basics Program&#8230;</div>
<div></div>
<div><strong> </strong><strong><a href="http://www.thedisciplinedtrader.com/basics.php?10068" target="_blank">http://www.thedisciplinedtrader.com/basics.php?10068</a></strong></div>
<div><strong><br />
</strong></div>
<div>You have less than 24 hours!</div>
<div>
<div></div>
<div><span style="color: #ff0000;">FYI: </span>The Basics Program covers 4 main areas to  help you with your trading discipline&#8230;</div>
<div>1. Trading Plan Construction</div>
<div>2. Implementation of Risk and Money Management</div>
<div>3. Proper Journaling for Traders</div>
<div>4. Running Your Trading Like a Business</div>
<div></div>
<div>ALL critical topics for trading success.</div>
<div>
<div></div>
<div>ALL essential pieces to BEING and STAYING disciplined.</div>
</div>
<div></div>
<div><span style="color: #ff0000;">If you seem to be running like a &#8220;rat in a maze&#8221; </span>in your trading, winning big one day, and losing even bigger the next&#8230; winning streak, losing streak, only eventually to have to refund your account&#8230;<strong> it&#8217;s time you changed your ways.</strong></div>
<div><strong><br />
</strong></div>
<div>And the best way to begin would be right here&#8230;</div>
<div></div>
<div><strong><a href="http://www.thedisciplinedtrader.com/basics.php?10068" target="_blank">http://www.thedisciplinedtrader.com/basics.php?10068</a></strong></div>
<div></div>
<div>Do it now before you miss out!</div>
</div>
<div></div>
<div>Cheers</div>
<div></div>
<div>Brian</div>
<div></div>
<div>P.S.   I&#8217;ve known Norman for years now and I only recommend his trainings  because I know for a fact that he delivers both integrity and quality &#8211;  and that is why he has such a loyal following and happy clients!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologycoach.com/trading-psychology-coach-less-than-24-hours-left-for-disciplined-trader-basics-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology Coach &#8211; 2-Minute &#8220;Courage&#8221; Video</title>
		<link>http://www.tradingpsychologycoach.com/trading-psychology-coach-2-minute-courage-video/</link>
		<comments>http://www.tradingpsychologycoach.com/trading-psychology-coach-2-minute-courage-video/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[emotional aspects of trading]]></category>
		<category><![CDATA[fear of losing]]></category>
		<category><![CDATA[forex trading psychology]]></category>
		<category><![CDATA[free trading psychology videos]]></category>
		<category><![CDATA[fx trading psychology]]></category>
		<category><![CDATA[mental aspects of trading]]></category>
		<category><![CDATA[psychology of futures trading]]></category>
		<category><![CDATA[psychology of fx trading]]></category>
		<category><![CDATA[psychology of trading currencies]]></category>
		<category><![CDATA[psychology of trading forex]]></category>
		<category><![CDATA[psychology of trading fx]]></category>
		<category><![CDATA[psychology of trading stocks]]></category>
		<category><![CDATA[pulling the]]></category>
		<category><![CDATA[pulling the trigger]]></category>
		<category><![CDATA[stock trading psychology]]></category>
		<category><![CDATA[trader health]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trader training]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading fears]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology article]]></category>
		<category><![CDATA[trading psychology coach]]></category>
		<category><![CDATA[trading psychology video]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologycoach.com/?p=206</guid>
		<description><![CDATA[Courage in trading is a sign of a very real and potentially big problem.
Discover what the danger is and how to address it in this short video.

To watch the 21minute video that covers the whole matter, click here
To see how well you&#8217;re doing, take this quiz
When you&#8217;re ready to take it to the next level, [...]]]></description>
			<content:encoded><![CDATA[<p>Courage in trading is a sign of a very real and potentially big problem.</p>
<p>Discover what the danger is and how to address it in this short video.</p>
<p><img title="&quot;allowFullScreen&quot;:&quot;true&quot;,&quot;allowscriptaccess&quot;:&quot;always&quot;,&quot;src&quot;:&quot;http://www.youtube.com/v/AtjSGCFAX6w&amp;hl=en_US&amp;fs=1&quot;" src="http://insideouttrading.com/blog/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="480" height="385" /></p>
<p><a href="http://insideouttrading.com/tayb/tayb.html">To watch the 21minute video that covers the whole matter, click here</a></p>
<p><a href="http://insideouttrading.com/thequiz.html">To see how well you&#8217;re doing, take this quiz</a></p>
<p><a href="http://insideouttrading.com/pit/summary.html">When you&#8217;re ready to take it to the next level, click here</a></p>
<p>Cheers</p>
<p>Brian<br />
&#8220;The Trading-As-A-Business Coach&#8221;</p>
<p>P.S.  If you don&#8217;t attend to  this problem, you are leaving yourself open to a never-ending battle  with emotions making your trading difficult.  Address it and be free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologycoach.com/trading-psychology-coach-2-minute-courage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Trading Psychology] Why It&#8217;s A Mistake To Trade With Courage</title>
		<link>http://www.tradingpsychologycoach.com/trading-psychology-why-its-a-mistake-to-trade-with-courage/</link>
		<comments>http://www.tradingpsychologycoach.com/trading-psychology-why-its-a-mistake-to-trade-with-courage/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[emotional aspects of trading]]></category>
		<category><![CDATA[fear of losing]]></category>
		<category><![CDATA[forex trading psychology]]></category>
		<category><![CDATA[free trading psychology videos]]></category>
		<category><![CDATA[fx trading psychology]]></category>
		<category><![CDATA[mental aspects of trading]]></category>
		<category><![CDATA[psychology of futures trading]]></category>
		<category><![CDATA[psychology of fx trading]]></category>
		<category><![CDATA[psychology of trading currencies]]></category>
		<category><![CDATA[psychology of trading forex]]></category>
		<category><![CDATA[psychology of trading fx]]></category>
		<category><![CDATA[psychology of trading stocks]]></category>
		<category><![CDATA[pulling the]]></category>
		<category><![CDATA[pulling the trigger]]></category>
		<category><![CDATA[stock trading psychology]]></category>
		<category><![CDATA[trader health]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trader training]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading fears]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology article]]></category>
		<category><![CDATA[trading psychology coach]]></category>
		<category><![CDATA[trading psychology video]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologycoach.com/?p=202</guid>
		<description><![CDATA[To even consider being a trader takes guts, that&#8217;s for sure.
Problem is, being courageous as a trader is really a red flag.
Here&#8217;s why.
You see, courage is taking action in the face of fear, in spite of it.
And trading from a position of fear is not a desirable way to trade at all.
If you have genuine [...]]]></description>
			<content:encoded><![CDATA[<p>To even consider being a trader takes guts, that&#8217;s for sure.</p>
<p>Problem is, being courageous as a trader is really a red flag.</p>
<p>Here&#8217;s why.</p>
<p>You see, courage is taking action in the face of fear, in spite of it.</p>
<p>And trading from a position of fear is not a desirable way to trade at all.</p>
<p>If you have genuine fears, not just a little excitement from the  anticipation of getting on with your trading day, then that is a sign  that a real problem exists&#8230;</p>
<p>&#8230;a problem that will wind up costing you.</p>
<p>What kind of fears?</p>
<ul>
<li>The fear of losing money (or capital)</li>
<li>The fear of failure</li>
<li>The fear of making mistakes</li>
</ul>
<p>&#8230;just to name a few.</p>
<p>Fortunately, there is a simple and direct way to become free of your fear.</p>
<p>That&#8217;s right.  Instead of feeling fearful and anxious about your trading, you really can feel very at peace and secure.</p>
<p>It&#8217;s all about replacing your fear with real and well-founded confidence.</p>
<p>That&#8217;s why the addage &#8220;Treat your trading as a business&#8221; is so  critical to being able to trade with true confidence, rather than hope  and courage.</p>
<p>This approach gives you the full confidence that you are trading in a calculated and knowing manner.</p>
<p>Now,  there are certain elements and processes involved in treating your  trading as a real business, and a proper business plan is at the heart  of it all.</p>
<p>The word &#8220;proper&#8221; is the operative term in that statement.  Most  traders make the mistake of having &#8220;make lots of money&#8221; as their  business plan, and that&#8217;s all.  That&#8217;s not a business plan by any means.</p>
<p>To have real confidence in your trading operation, discover the  trader training program specifically designed to walk you through the  steps of properly organizing your trading business, including the  creation of your own personal Trading Business Plan,</p>
<p><a style="font-weight: bold;" href="http://insideouttrading.com/pit/summary.html">Click here</a></p>
<p>When you don&#8217;t treat your trading as a business, you&#8217;re running on  hope and faith, which leave you open to all sorts of fears and other  emotions.</p>
<p>When you are properly organized and prepared, you have true  confidence in what you&#8217;re doing &#8211; and you no longer have need for  courage because your fears have been addressed.</p>
<p>It is truly the best way to trade!</p>
<p>Cheers</p>
<p>Brian<br />
&#8220;The Trading-As-A-Business Coach&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologycoach.com/trading-psychology-why-its-a-mistake-to-trade-with-courage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology Coach &#8211; Fear Elimination</title>
		<link>http://www.tradingpsychologycoach.com/trading-psychology-coach-fear-elimination/</link>
		<comments>http://www.tradingpsychologycoach.com/trading-psychology-coach-fear-elimination/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[emotional aspects of trading]]></category>
		<category><![CDATA[fear of losing]]></category>
		<category><![CDATA[fear of loss]]></category>
		<category><![CDATA[fear of success]]></category>
		<category><![CDATA[forex trading psychology]]></category>
		<category><![CDATA[free trading articles]]></category>
		<category><![CDATA[free trading psychology videos]]></category>
		<category><![CDATA[free trading videos]]></category>
		<category><![CDATA[fx trading psychology]]></category>
		<category><![CDATA[good trading books]]></category>
		<category><![CDATA[hesitation]]></category>
		<category><![CDATA[psychology of futures trading]]></category>
		<category><![CDATA[psychology of stock and options trading]]></category>
		<category><![CDATA[psychology of trading forex]]></category>
		<category><![CDATA[psychology of trading futures]]></category>
		<category><![CDATA[psychology of trading options]]></category>
		<category><![CDATA[psychology of trading stocks]]></category>
		<category><![CDATA[pulling the]]></category>
		<category><![CDATA[self-sabotage]]></category>
		<category><![CDATA[self-sabotage trading]]></category>
		<category><![CDATA[stock trading psychology]]></category>
		<category><![CDATA[trader health]]></category>
		<category><![CDATA[trader mentoring]]></category>
		<category><![CDATA[trader mindset]]></category>
		<category><![CDATA[trader training]]></category>
		<category><![CDATA[trading anxiety]]></category>
		<category><![CDATA[trading discipline]]></category>
		<category><![CDATA[trading fears]]></category>
		<category><![CDATA[trading for beginners]]></category>
		<category><![CDATA[trading mentor]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology article]]></category>
		<category><![CDATA[trading psychology coach]]></category>
		<category><![CDATA[trading psychology video]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologycoach.com/?p=199</guid>
		<description><![CDATA[Is fear interfering with your trading?
Very understandable if it  is.
Fear is the #1 obstacle that plagues traders
Patrick was  getting tired of having his fear of losing capital getting in his way, so he  contacted me to help him work through it.
Here&#8217;s what he had to  say:
&#8220;Brian,
I just wanted to drop you [...]]]></description>
			<content:encoded><![CDATA[<p>Is fear interfering with your trading?</p>
<p>Very understandable if it  is.</p>
<p>Fear is the #1 obstacle that plagues traders</p>
<p>Patrick was  getting tired of having his fear of losing capital getting in his way, so he  contacted me to help him work through it.</p>
<p>Here&#8217;s what he had to  say:</p>
<div style="font-style: italic; margin-left: 40px;">&#8220;Brian,</div>
<div style="font-style: italic; margin-left: 40px;">I just wanted to drop you a  quick note to sincerely thank you for all your help and assistance with my  trading. Even though I have been trading for 11 years, I was struggling with  inconsistent returns, reoccurring mistakes and lack of true direction.</p>
<p>But all that changed quickly after getting your assistance and putting  to work some of your tools and recommendations. I am more confident in my trades  and no longer worry about the unknowns.</p></div>
<div style="font-style: italic; margin-left: 40px;">Thanks again for your help  and support.</div>
<div style="font-style: italic; margin-left: 40px;">Patrick Hennessey</div>
<div style="margin-left: 40px;"><span style="font-style: italic;">Rockfield,  KY&#8221;</span></div>
<p>If you&#8217;d like to put your fears behind you and do it  quickly, now is your chance.</p>
<p>For a very limited time, I am opening up  five slots in my 1-on-1 Fear-Elimination Coaching.</p>
<p>By being one of the  next 5 that sign up, <span style="font-weight: bold;">you also save $500</span> off the normal fee.</p>
<p>The Fear-Elimination Coaching includes up to 4 weeks  of phone calls, diagnostic questions, and actions specific to your situation to  get you past your fear.</p>
<p>You&#8217;ll experience a new level of confidence,  better organization and a transformation in how you see trading.</p>
<p>Now is  the time.</p>
<p><a style="font-weight: bold;" title="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=RRAHNKE6YCBYS" href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=RRAHNKE6YCBYS">Click  here to eliminate your fear</a></p>
<p>Enjoy!</p>
<p>Cheers</p>
<p>Brian<br />
&#8220;The  Trading-As-A-Business Coach&#8221;</p>
<p>P.S.  Because this is ME working directly  with you, this is STRICTLY limited to 5 and 5 only.  If you wait and miss out,  then it is by your own choosing.  Don&#8217;t let that happen.</p>
<p><span style="font-weight: bold;"> </span> <a style="font-weight: bold;" title="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=RRAHNKE6YCBYS" href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=RRAHNKE6YCBYS">Click  here to eliminate your fear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologycoach.com/trading-psychology-coach-fear-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Psychology Video &#8211; What Really Motivates Traders</title>
		<link>http://www.tradingpsychologycoach.com/forex-trading-psychology-video-what-really-motivates-traders-video/</link>
		<comments>http://www.tradingpsychologycoach.com/forex-trading-psychology-video-what-really-motivates-traders-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
